Template:AllCommodities: Difference between revisions

From CostWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Tag: Manual revert
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:
{{#if: {{{1|}}} |  
{{#if: {{{1|}}} |  
   {{#switch: {{{1}}}
   {{#switch: {{{1}}}
     | COCOA = $2.84 per lb
     | COCOA = $2.82/lb
     | COFFEE = $4.11 per lb
     | COFFEE = $4.11/lb
     | CORN = $7.75 per lb
     | CORN = $7.75/lb
     | COTTON = $63.43 per lb
     | COTTON = $63.38/lb
     | GASOLINE = $1.79 per gallon
     | GASOLINE = $1.79/gallon
     | LUMBER = $0.57 per board ft
     | LUMBER = $0.57/board ft
     | NATURALGAS = $3.93 per MMBtu
     | NATURALGAS = $3.96/MMBtu
     | OATS = $0.1 per lb
     | OATS = $0.1/lb
     | OIL = $1.36 per gallon
     | OIL = $1.36/gallon
     | ORANGEJUICE = $0.05 per lb
     | ORANGEJUICE = $0.05/lb
     | SOYBEAN = $0.48 per lb
     | SOYBEAN = $0.48/lb
     | SUGAR = $0.15 per lb
     | SUGAR = $0.15/lb
     | WHEAT = $8.56 per lb
     | WHEAT = $8.58/lb
    | XAU = $4269.52/oz
    | XAG = $49.91/oz
    | XPD = $1448.27/oz
    | XPT = $1581.8/oz
    | XCU = $5.03/lb
    | NI = $6.91/lb
    | ZNC = $1.36/lb
    | ALU = $1.26/lb
    | LEAD = $0.9/lb
     | #default = Unknown commodity
     | #default = Unknown commodity
   }}
   }}
}}
}}
</includeonly>
</includeonly>

Latest revision as of 09:51, 21 October 2025