Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<div id="mp-topbanner" class="mp-bordered"> | <div id="mp-topbanner" class="mp-bordered"> | ||
<h1 style="margin-top: 0;">Welcome to CostWiki!</h1> | <h1 style="margin-top: 0;">Welcome to CostWiki!</h1> | ||
<div class="noprint" | <div class="noprint">How much do things <i>cost to make</i>?</div> | ||
</div> | </div> | ||
| Line 8: | Line 8: | ||
[[Eggs]] | [[Eggs]] | ||
[[Smartphone]] | |||
[[Sneakers]] | |||
[[Olive oil]] | |||
[[Cigarettes]] | |||
[[Corn syrup]] | |||
[[Milk]] | |||
[[Razors]] | |||
Coffee: {{AllCommodities|COFFEE}} | |||
Sugar: {{AllCommodities|SUGAR}} | |||
Cotton: {{AllCommodities|COTTON}} | |||
Copper: {{AllCommodities|XCU}} | |||
Lead: {{AllCommodities|LEAD}} | |||
== Getting started == | == Getting started == | ||
Latest revision as of 09:55, 21 October 2025
Coffee: $4.11/lb
Sugar: $0.15/lb
Cotton: $63.38/lb
Copper: $5.03/lb
Lead: $0.9/lb