Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Manual revert Reverted Visual edit |
No edit summary |
||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | {{DISPLAYTITLE:Welcome to CostWiki!}} | ||
<div id="mp-topbanner" class="mp-bordered"> | |||
<h1 style="margin-top: 0;">Welcome to CostWiki!</h1> | |||
<div class="noprint">How much do things <i>cost to make</i>?</div> | |||
</div> | |||
<!-- Your normal wiki content below --> | |||
[[Eggs]] | |||
[[Smartphone]] | |||
[[Sneakers]] | |||
[[Olive oil]] | |||
[[Cigarettes]] | |||
[[Corn syrup]] | |||
[[Milk]] | |||
[[Razors]] | |||
Coffee: {{AllCommodities|COFFEE}} | |||
Sugar: {{AllCommodities|SUGAR}} | |||
Cotton: {{AllCommodities|COTTON}} | |||
Copper: {{AllCommodities|XCU}} | |||
Lead: {{AllCommodities|LEAD}} | |||
== Getting started == | == Getting started == | ||
* [ | * [[mediawikiwiki:Special:MyLanguage/Help:Contents|User's Guide]] | ||
* [[mediawikiwiki:Special:MyLanguage/Manual:Configuration_settings|Configuration settings list]] | |||
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] | ||
* [https://lists.wikimedia.org/postorius/lists/mediawiki-announce.lists.wikimedia.org/ MediaWiki release mailing list] | * [https://lists.wikimedia.org/postorius/lists/mediawiki-announce.lists.wikimedia.org/ MediaWiki release mailing list] | ||
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki for your language] | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki for your language] | ||
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Combating_spam Learn how to combat spam on your wiki] | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Combating_spam Learn how to combat spam on your wiki] | ||
Latest revision as of 09:55, 21 October 2025
Coffee: $4.11/lb
Sugar: $0.15/lb
Cotton: $63.38/lb
Copper: $5.03/lb
Lead: $0.9/lb