Template:AllCommodities: Difference between revisions

From CostWiki
Jump to navigation Jump to search
Created page with "<includeonly> {{#if: {{{1|}}} | {{#switch: {{{1}}} | COFFEE = $4.10 per lb | COCOA = $2.82 per lb | COTTON = $63.36 per lb | SUGAR = $0.15 per lb | GASOLINE = $1.78 per gallon | OIL = $1.35 per gallon | #default = Unknown commodity }} }} </includeonly>"
 
No edit summary
Line 2: Line 2:
{{#if: {{{1|}}} |  
{{#if: {{{1|}}} |  
   {{#switch: {{{1}}}
   {{#switch: {{{1}}}
     | COFFEE = $4.10 per lb
    | COCOA = $2.84 per lb
     | COCOA = $2.82 per lb
     | COFFEE = $4.11 per lb
     | COTTON = $63.36 per lb
     | CORN = $7.75 per lb
     | COTTON = $63.43 per lb
    | GASOLINE = $1.79 per gallon
    | LUMBER = $0.57 per board ft
    | NATURALGAS = $3.93 per MMBtu
    | OATS = $0.1 per lb
    | OIL = $1.36 per gallon
    | ORANGEJUICE = $0.05 per lb
    | SOYBEAN = $0.48 per lb
     | SUGAR = $0.15 per lb
     | SUGAR = $0.15 per lb
     | GASOLINE = $1.78 per gallon
     | WHEAT = $8.56 per lb
    | OIL = $1.35 per gallon
     | #default = Unknown commodity
     | #default = Unknown commodity
   }}
   }}
}}
}}
</includeonly>
</includeonly>

Revision as of 08:57, 21 October 2025