Template:AllCommodities: Difference between revisions

From CostWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
{{#if: {{{1|}}} |  
{{#if: {{{1|}}} |  
   {{#switch: {{{1}}}
   {{#switch: {{{1}}}
     | COCOA = $2.84 per lb
     | COCOA = $2.83/lb
     | COFFEE = $4.11 per lb
     | COFFEE = $4.11/lb
     | CORN = $7.75 per lb
     | CORN = $7.75/lb
     | COTTON = $63.43 per lb
     | COTTON = $63.41/lb
     | GASOLINE = $1.79 per gallon
     | GASOLINE = $1.79/gallon
     | LUMBER = $0.57 per board ft
     | LUMBER = $0.57/board ft
     | NATURALGAS = $3.93 per MMBtu
     | NATURALGAS = $3.94/MMBtu
     | OATS = $0.1 per lb
     | OATS = $0.1/lb
     | OIL = $1.36 per gallon
     | OIL = $1.36/gallon
     | ORANGEJUICE = $0.05 per lb
     | ORANGEJUICE = $0.05/lb
     | SOYBEAN = $0.48 per lb
     | SOYBEAN = $0.48/lb
     | SUGAR = $0.15 per lb
     | SUGAR = $0.15/lb
     | WHEAT = $8.56 per lb
     | WHEAT = $8.56/lb
     | #default = Unknown commodity
     | #default = Unknown commodity
   }}
   }}
}}
}}
</includeonly>
</includeonly>

Revision as of 09:02, 21 October 2025