Template:AllCommodities: Difference between revisions

From CostWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
{{#if: {{{1|}}} |  
{{#if: {{{1|}}} |  
   {{#switch: {{{1}}}
   {{#switch: {{{1}}}
     | COCOA = $2.83/lb
     | COCOA = $2.82/lb
     | COFFEE = $4.11/lb
     | COFFEE = $4.11/lb
     | CORN = $7.75/lb
     | CORN = $7.75/lb
     | COTTON = $63.41/lb
     | COTTON = $63.38/lb
     | GASOLINE = $1.79/gallon
     | GASOLINE = $1.79/gallon
     | LUMBER = $0.57/board ft
     | LUMBER = $0.57/board ft
     | NATURALGAS = $3.94/MMBtu
     | NATURALGAS = $3.96/MMBtu
     | OATS = $0.1/lb
     | OATS = $0.1/lb
     | OIL = $1.36/gallon
     | OIL = $1.36/gallon
Line 14: Line 14:
     | SOYBEAN = $0.48/lb
     | SOYBEAN = $0.48/lb
     | SUGAR = $0.15/lb
     | SUGAR = $0.15/lb
     | WHEAT = $8.56/lb
     | WHEAT = $8.58/lb
    | XAU = $4269.52/oz
    | XAG = $49.91/oz
    | XPD = $1448.27/oz
    | XPT = $1581.8/oz
    | XCU = $5.03/lb
    | NI = $6.91/lb
    | ZNC = $1.36/lb
    | ALU = $1.26/lb
    | LEAD = $0.9/lb
     | #default = Unknown commodity
     | #default = Unknown commodity
   }}
   }}
}}
}}
</includeonly>
</includeonly>

Revision as of 09:45, 21 October 2025