Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
[[Razors]] | [[Razors]] | ||
Coffee: | Coffee: {{AllCommodities|COFFEE}} | ||
Sugar: {{AllCommodities|SUGAR}} | |||
Cotton: {{AllCommodities|COTTON}} | |||
Copper: {{AllCommodities|XCU}} | |||
Lead: {{AllCommodities|LEAD}} | |||
== Getting started == | == Getting started == | ||
Latest revision as of 09:55, 21 October 2025
Coffee: $4.11/lb
Sugar: $0.15/lb
Cotton: $63.38/lb
Copper: $5.03/lb
Lead: $0.9/lb